Payroll Lite
Get Payroll Right From the Start
FREE
Forever · Up to 25 employees
Includes:
- Employee records
- Payroll Lite
- Payroll runs
- Salary calculator
- Payslips
- PAYE, NSSF, PSSSF, SDL, WCF calculations

Pricing
Start free with Payroll Lite. Move up a band as your workforce grows.
Get Payroll Right From the Start
FREE
Forever · Up to 25 employees
Includes:
Manage Everyday HR in One Place
TZS 130,000 / month
Billed monthly · save 17% with annual billing
Everything in Payroll Lite, plus:
Manage People, Performance and Workforce Costs
TZS 300,000 / month
Billed monthly · save 17% with annual billing
Everything in HR Essentials, plus:
Stronger Governance, Workflows and Management Control
TZS 400,000 / month
Billed monthly · save 17% with annual billing
Everything in HR Professional, plus:
| Component | Commercial treatment |
|---|---|
| Implementation | One-off implementation fee |
| Platform Licence | Annual enterprise licence |
| Configuration | Based on agreed scope |
| Customisation | Project or change-request basis |
| API Access | Annual or agreed enterprise fee |
| Integration | Quoted according to the systems involved |
| Data Migration | Based on volume and complexity |
| Dedicated Environment | Annual charge where applicable |
| Support & SLA | Agreed support arrangement |
All prices in TZS per month.
Scroll the table sideways to see every plan.
| Feature | Payroll Lite | HR Essentials | HR Professional | HR Advanced |
|---|---|---|---|---|
| Payroll Lite | ||||
| Employee records | ||||
| Payroll Lite | ||||
| Payroll runs | ||||
| Salary calculator | ||||
| Payslips | ||||
| PAYE, NSSF, PSSSF, SDL, WCF calculations | ||||
| Added in HR Essentials | ||||
| Attendance and shifts | ||||
| Web / mobile / GPS / QR attendance | ||||
| Leave management | ||||
| Employee self-service | ||||
| Notifications | ||||
| Company calendar | ||||
| Mobile access | ||||
| Added in HR Professional | ||||
| Training management | ||||
| Performance management | ||||
| Benefits management | ||||
| Contract management | ||||
| Asset management | ||||
| Cost-to-Company | ||||
| Enhanced HR reporting | ||||
| Added in HR Advanced | ||||
| Compliance tracker | ||||
| Task management | ||||
| Disciplinary management | ||||
| Executive dashboards | ||||
| Advanced workflows | ||||
| Payroll Pro | ||||
| Multi-level approvals | ||||
| Advanced management reporting | ||||
Need HR services too? See how we engage